Harmonic and Melodic Patterns
In the previous tutorial, you learned the basics of Flow and created a simple generative drum beat. In this tutorial, you will add musical context to that beat and learn how to create complex and structured patterns using high-level states that can contain nested states and transitions.
Pattern Overview​
You will make a generative musical pattern similar to the one demonstrated in the Music Modeling chapter. It consists of four parallel parts:
- The harmony: a sequence of chords that defines the tonality and mood, played on whole notes;
- The arpeggios: a pattern of notes that plays on top of the chord progression and adds rhythm, played on sixteenth notes, with two different arpeggios for extra variety;
- The melody: a series of notes that creates a tune, played on dotted quarter notes;
- The modulations: modulation values that affect the sound of the notes, played on every four whole notes.
Each part will have its own state machine that will generate notes and modulation values according to the rules you set.
The following state machine diagram illustrates this pattern:
- Diagram
- Matrix
F Major 7 | G Major | A minor | |
---|---|---|---|
F Major 7 | 80% | 20% | |
G Major | 20% | 80% | |
A minor | 100% |
Harmony: 1
Arp 1 | Arp 2 | |
---|---|---|
Arp 1 | 100% | |
Arp 2 | 100% |
Arpeggios: 1/16
B | C | D | E | C | B | A | C | |
---|---|---|---|---|---|---|---|---|
B | 80% | 20% | ||||||
C | 80% | 20% | ||||||
D | 30% | 50% | 20% | |||||
E | 30% | 50% | 20% | |||||
C | 30% | 70% | ||||||
B | 30% | 70% | ||||||
A | 30% | 70% | ||||||
C |
Arpeggio 1
A | C | E | G | C | E | G | B | |
---|---|---|---|---|---|---|---|---|
B | 100% | |||||||
C | 100% | |||||||
D | 30% | 70% | ||||||
E | 30% | 70% | ||||||
C | 30% | 70% | ||||||
B | 30% | 70% | ||||||
A | 30% | 70% | ||||||
C |
Arpeggio 2
M1 | M2 | M3 | M4 | |
---|---|---|---|---|
M1 | 50% | 50% | ||
M2 | 50% | 50% | ||
M3 | 50% | 50% | ||
M4 | 50% | 50% |
Melody: 1/4d
A | E | Rest | A | E | Rest | A | E | |
---|---|---|---|---|---|---|---|---|
A | 100% | |||||||
E | 100% | |||||||
Rest | 100% | |||||||
A | 100% | |||||||
E | 100% | |||||||
Rest | 100% | |||||||
A | 100% | |||||||
E |
M1 (M2, M3 and M4 have the same structure with different notes)
MOD1 | MOD2 | |
---|---|---|
MOD1 | 25% | 75% |
MOD2 | 75% | 25% |
Modulations: 4
Parallel state machine with four parts representing harmony, arpeggio, melody and modulations playing simultaneously
First, let's configure the MIDI track that will host Flow and a synthesizer plug-ins.